Static table
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
Trident | Internet Explorer 6 | Win 98+ | 6 | A |
Static table with checkboxes
Rendering engine | Browser | Platform(s) | Engine version | |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | |
Trident | Internet Explorer 4.0 | Win 95+ | 4 | |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | |
Trident | Internet Explorer 6 | Win 98+ | 6 |
Static table with checkboxes in box with padding
FeaturedColumn name | Column name | Column name | Column name | |
---|---|---|---|---|
Row 1 | Row 2 | Row 3 | Row 4 | |
Row 1 | Row 2 | Row 3 | Row 4 | |
Row 1 | Row 2 | Row 3 | Row 4 | |
Row 1 | Row 2 | Row 3 | Row 4 | |
Row 1 | Row 2 | Row 3 | Row 4 | |
Row 1 | Row 2 | Row 3 | Row 4 |
Collspan Table Example
Featured# | Name | Last Name | Username |
---|---|---|---|
1 | steave | marki | @hahas |
2 | john | deo | @john |
3 | collspan text |
Data table
Rendering engine | Browser | Platform(s) | Engine version |
---|---|---|---|
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 |
Gecko | Camino 1.0 | OSX.2+ | 1.8 |
Gecko | Camino 1.5 | OSX.3+ | 1.8 |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 |